We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | IB Curriculum |
English 12 (ENG4U) | IB English SL or HL |
Advanced Function 12 (MHF4U) |
Analysis & Approaches SL or HL Applications & Interpretation HL |
Calculus & Vectors 12 (MCV4U) |
Analysis & Approaches SL or HL Applications & Interpretation HL |
Data Management 12 (MDM4U) |
Analysis & Approaches HL Applications & Interpretations SL or HL |
Biology 12 (SBI4U) | IB Biology SL or HL |
Chemistry 12 (SCH4U) | IB Chemistry SL or HL |
Physics 12 (SPH4U) | IB Physics SL or HL |
Applications & Interpretation SL can be used to meet the mathematics requirement for Bachelor of Arts in Psychology and Bachelor of Kinesiology.
Program | Minimum IB Score | Competitive IB Score | International Baccalaureate Requirements (HL or SL) |
Ancient Studies (BA) | 26 | 30 | English at 3 |
Anthropology (BA) |
26 |
30 |
English at 3 IB Minimum Score: 26 |
Applied Health Sciences (BASc) (formerly Community Health BASc) |
24 |
32 |
English at 3 Biology at 3 Chemistry at 3 Mathematics at 3 |
Archaeology and Heritage Studies (BA) |
26 |
30 |
English at 4 |
Bachelor of Arts (BA) and Master's in English, History or Politics You will receive conditional admission to your bachelor's program and a master's program in English or History (Master of Arts) or the Master of Applied Politics program. |
29 |
32 |
English at 4 |
Biochemistry & Biotechnology (BSc) | 26 | 32 |
English at 3 |
Biology (BA) | 26 | 30 | English at 3 Biology at 4 |
Biology (BSc) Biology and Mathematics (BSc) |
26 | 32 | English at 3 Biology at 4 Chemistry at 3 Mathematics at 3 |
Business Administration (BBA) | 33 | 34 | English at 4 Mathematics at 4 |
Business Administration (BBA) and Computer Science (BSc) double degree | 34 | 35 | English at 4 Mathematics at 4 |
Business Administration (BBA) (Laurier) and Computer Science (BCS) (University of Waterloo) double degree | 36 | 37 | English at 5 Mathematics at 6 |
Business Administration (BBA) and Financial Math (BA) double degree | 34 | 35 | English at 4 Mathematics at 5 |
Business Administration (BBA) (Laurier) and Math (BMath) (University of Waterloo) double degree | 36 | 36 | English at 5 Mathematics at 6 |
Business Technology Management (BBTM) | 28 | 31 | English at 4 Mathematics at 4 |
Chemistry (BSc) | 26 | 31 | English at 3 Chemistry at 4 Mathematics at 3 |
Chemistry and Physics (BSc) | 26 | 32 | English at 4 Chemistry at 4 Mathematics at 4 |
Communication Studies (BA) | 26 | 30 | English at 3 |
Computer Science (BA in combination) | 27 | 30 | English at 3 Mathematics at 3 |
Computer Science (BSc) | 27 | 32 | English at 3 Mathematics at 3 Recommended: Chemistry or Physics at 3 |
Computer Science and Psychology (BSc) | 27 | 32 | English at 3 Mathematics at 3 Recommended: One of Biology, Chemistry or Physics at 3 |
Computer Science and Mathematics (BSc) | 27 | 32 | English at 3 Mathematics at 3 One of Biology, Chemistry or Physics at 3 |
Computer Science and Physics (BSc) | 27 | 32 |
English at 3 |
Criminology (BA) | 24 | 30 | English at 3 |
Cultural Studies (BA) | 26 | 30 | English at 3 |
Data Science (BSc) | 30 | 33 | English at 4 Mathematics at 5 |
Economics (BA) Economics and Accounting (BA) Economics and Financial Management (BA) |
31 | 33 | English at 4 Mathematics at 4 |
English (BA) | 26 | 30 | English at 3 |
Environmental Science (BSc) | 29 | 32 | English at 3 Mathematics at 3 Chemistry at 3 Biology at 4 |
Environmental Studies (BA) | 26 | 30 | English at 3 |
Film Studies (BA) | 26 | 30 | English at 3 |
Financial Mathematics (BA) | 26 | 32 | English at 3 Mathematics at 4 |
Financial Mathematics (BSc) | 26 | 33 | English at 3 Mathematics at 4 One of Biology, Chemistry or Physics at 3 |
French (BA) | 26 | 30 | English at 3 |
Game Design and Development (BA) | 24 | 30 | English at 4 |
Geography (BA) | 26 | 30 | English at 3 |
Geography (BSc) Geography and Archaeology and Heritage Studies Geography (Bsc) with Environmental Science Option Geography and Geomatics (BSc) |
26 | 33 | English at 3 Mathematics at 3 Two of Biology, Chemistry or Physics each at 3 |
Global Studies (BA) | 26 | 30 | English at 3 |
Health Management (BA) (formerly Health Administration BA) |
24 | 30 | English at 3 |
Health Sciences (BSc) | 32 | 34 | English at 3 Mathematics at 3 Chemistry at 3 Biology at 3 |
Health Studies (BA) (formerly Community Health BA) |
24 | 30 | English at 3 |
History (BA) | 26 | 30 | English at 3 |
Honours Science (BSc) | 26 | 32 | English at 3 Mathematics at 3 Biology at 3 Chemistry at 3 |
Human Rights and Human Diversity (BA) | 24 | 30 | English at 3 |
Indigenous Studies (BA in combination) | 24 | 30 | English at 3 |
International Education Studies (BA) | 26 | 30 | English at 4 |
Kinesiology (BKin) | 30 | 33 | English at 3 Any HL or SL Mathematics at 3 Biology at 4 |
Languages, French, Spanish (BA) | 26 | 30 | English at 3 |
Law Degree (LLB at the University of Sussex, UK) and Arts Degree (BA at Laurier) | 30 | 32 | English at 4 |
Law Degree (LLB at the University of Sussex, UK) and Science Degree (BSc at Laurier) | 30 | 32 | English at 4 Biology at 3 Chemistry at 3 Mathematics at 3 |
Law and Society (BA) | 24 | 30 | English at 3 |
Mathematics (BA) | 26 | 32 | English at 3 Mathematics at 3 |
Mathematics (BSc) Computer Science and Mathematics (BSc) |
27 | 32 | English at 3 Mathematics at 3 One of Biology, Chemistry or Physics at 3 |
Medieval and Medievalism Studies (BA) | 26 | 30 | English at 3 |
Music (BMus) Community Music (BMus) |
26 | 75% | English at 3 All music audition requirements |
Music Therapy (BMT) | N/A | N/A |
Must be registered in Laurier's Bachelor of Music High standing in music and psychology courses Evidence of strong interpersonal skills Interview with Music Therapy Coordinator Audition |
North American Studies (BA) | 26 | 30 |
English at 3 |
Philosopy (BA) | 26 | 30 |
English at 3 |
Policing (BA in combination) | 24 | 30 |
English at 3 |
Political Science (BA) | 26 | 30 |
English at 3 |
Psychology (BA) Policing & Psychology (BA) Forensic Psychology (BA) |
26 | 30 |
English at 3 |
Psychology (BSc) Psychology and Neuroscience (BSc) |
26 | 32 | English at 3 Mathematics at 3 Biology at 3 |
Religion and Culture (BA) | 26 | 30 | English at 3 |
Social Work (BSW) | 29 | 32 | English at 3 |
Sociology (BA) | 26 | 30 | English at 3 |
Spanish (BA) | 26 | 30 | English at 3 |
User Experience Design (BDes) | 24 | 30 | English at 4 |
Water Science and Environmental Health (BSc) | 26 | 30 | English at 4 Biology at 4 Chemistry at 4 Mathematics at 4 |
Women and Gender Studies | 26 | 30 | English at 3 |
Youth and Children's Studies (BA) | 24 | 30 | English at 3 |
Contact Us:
Recruitment and Admissions