We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Ivory Coast Curriculum |
---|---|
English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonometry and functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry |
Physics (SPH4U) | Senior/grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Ontario Scale | Grade | Scale | Grade Description |
---|---|---|---|
100% | THF | 18.00+ | Très Honorable aved Felicitations du Jury (Highly Honourable with Praise) |
99% | TB | 17 | Très Bien (Very Good - Highest Honours) |
92% | 16 | Très Bien (Very Good - Highest Honours) | |
85% | 15 | Bien (Good - High Honours) | |
78% | 14 | Bien (Good - High Honours) | |
71% | AB | 13 | Assez Bien (Fairly Good - Honours) |
64% | 12 | Assez Bien (Fairly Good - Honours) | |
57% | P | 11 | Passable (Satisfactory) |
50% | 10 | Pass | |
<50% | E | 0.00 - 9.99 | Échec (Fail) |
In acknowledgement of different grading scales used, the grading scale on the transcript will be used.
Grades are converted to reflect a 50% pass.