We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Chile Curriculum |
English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonometry, and functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U) | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry |
Physics 12 (SPH4U) | Senior/grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario Percentage | Chile Grade | Chile Description | Equilvalent |
80 - 100% | 6 - 7 | Muy Bueno (Very Good) | A |
70 - 79% | 5 - 5.9 | Bueno (Good) | B |
60 - 69% | 4 - 4.9 | Suficiente (Sufficient) | C |
0 - 59% | 0 - 3.9 | Insuficient (Insufficient or Fail) | F |
In acknowledgement of the various grading scales used, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.