We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Nicaraguan Curriculum |
English 12 (ENG4U) | Grade 11 English |
Advanced Function 12 (MHF4U) | Grade 11 Mathematics |
Calculus & Vectors 12 (MCV4U) | N/A* |
Data Management 12 (MDM4U) | Grade 11 Mathematics |
Biology 12 (SBI4U) | Grade 11 Biology |
Chemistry 12 (SCH4U) | Grade 11 Chemistry |
Physics 12 (SPH4U) | Grade 11 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Ontario Equivalent* | Nicaragua Grade | Description |
100% | 100% | Sobresaliente (Outstanding) |
87.5% | 90% | Sobresaliente (Outstanding) |
75% | 80% | Muy Bueno (Very Good) |
62.5% | 70% | Bueno (Good) |
50% | 60% | Regular (Average) |
0% | 0 - 59% | Reprobado (Fail) |
*Grades converted to reflect a 50% pass.