We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Venezuela Curriculum |
English 12 (ENG4U) | Grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics |
Data Management 12 (MDM4U) | Grade 12 Mathematics |
Biology 12 (SBI4U) | A senior/grade 11 Biology* |
Chemistry 12 (SCH4U) | A senior/grade 11 Chemistry* |
Physics 12 (SPH4U) | A senior/grade 11 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario Equivalent* | Venezuelan Grade |
100% | 20 |
95% | 19 |
90% | 18 |
85% | 17 |
80% | 16 |
75% | 15 |
70% | 14 |
65% | 13 |
60% | 12 |
55% | 11 |
50% | 10 |
0% | 1 - 9 |
*Grades are converted to reflect a 50% pass.
In acknowledgement of the various grading scales used throughout Venezuela curriculum, the grading scale on the transcript will be used.