We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Bangladesh Curriculum (HSC) |
---|---|
English 12 (ENG4U) | Grade 12 English |
Advanced Function 12 (MHF4U) | Grade 12 Higher Mathematics |
Calculus & Vectors 12 (MCV4U) | Grade 12 Higher Mathematics |
Data Management 12 (MDM4U | Grade 12 Statistics* |
Biology 12 (SBI4U) | Senior/Grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/Grade 12 Chemistry |
Physics (SPH4U) | Senior/Grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Ontario Equivalent | Bangladesh | Range |
---|---|---|
95% | A+ | 80 - 100% |
81% | A | 70 - 79% |
73% | A- | 60 - 69% |
66% | B | 50 - 59% |
59% | C | 40 - 49% |
52% | D | 33 - 39% |
46% | F | 0 - 32% |
Grades converted to reflect 33% pass.