We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Kuwait Curriculum |
---|---|
English 12 (ENG4U) | Senior/grade 12 English Language |
Advanced Function 12 (MHF4U) | Senior/grade 12 Mathematics (Science stream) |
Calculus & Vectors 12 (MCV4U) | Senior/grade 12 Mathematics (Science stream) |
Data Management 12 (MDM4U |
Senior/grade 12 Mathematics and Statistics |
Biology 12 (SBI4U) | Grade 12 Biology |
Chemistry 12 (SCH4U) | Grade 12 Chemistry |
Physics (SPH4U) | Grade 12 Physics |
Detailed course descriptions may be requested.
Ontario* | Kuwait Grades | Grade | Grade Descriptions |
---|---|---|---|
96.3% | 90 - 100% | A | Distinction |
89.4% | 90 - 93.99% | A- | Distinction |
84.4% | 86 - 89.99% | B+ | Very Good |
79.4% | 82 - 85.99% | B | Very Good |
75.6% | 80 - 81.99% | B- | Very Good |
71.9% | 76 - 79.99% | C+ | Good |
66.9% | 72 - 75.99% | C | Good |
63.1% | 70 - 71.99% | C- | Good |
59.4% | 66 - 69.99% | D+ | Satisfactory |
54.4% | 62 - 65.99% | D | Satisfactory |
50% | 60 - 61.99% | D- | Satisfactory |
0 - 59.99% | F | Fail |
*Grades converted to reflect a 50% pass.