We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | ADD Curriculum |
---|---|
English 12 (ENG4U) | Senior/grade 12 English |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics |
Data Management 12 (MDM4U | Grade 12 Mathematics |
Biology 12 (SBI4U) | Grade 12 Biology |
Chemistry 12 (SCH4U) | Grade 12 Chemistry |
Physics (SPH4U) | Grade 12 Physics |
Detailed course descriptions may be requested for subjects required for admission.
Ontario* | Pakistan | Range |
---|---|---|
85.1 - 100% | A1 | 80 - 100% |
77.6 - 84.3% | A | 70 - 79% |
70.1 - 76.9% | B | 60 - 69% |
62.7 - 69.4% | C | 50 - 59% |
55.2 - 61.9% | D | 40 - 49% |
50 - 54.5% | E | 33 - 39% |
Below 49% | F | 0 - 32% |
*Grades converted to reflect 33% pass. Percent (%) grades on transcripts will be converted to use for admissions.