We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Singapore O- and A-Level Curriculum |
---|---|
English 12 (ENG4U) | English O- or A-Level |
Advanced Function 12 (MHF4U) | Mathematics A-Level (H2) |
Calculus & Vectors 12 (MCV4U) | Mathematics A-Level (H2) |
Data Management 12 (MDM4U |
Mathematics A-Level (H2) |
Biology 12 (SBI4U) | Biology A-Level (H2) |
Chemistry 12 (SCH4U) | Chemistry A-Level (H2) |
Physics (SPH4U) | Physics A-Level (H2) |
*Detailed course descriptions may be requested for subjects which are required for admission. All prerequisites listed on our program pages can be met with the courses listed above.
Ontario Equivalent* | Range | A-Level |
---|---|---|
95% | 88 - 100% | A |
85% | 76 - 87% | B |
75% | 64 - 76% | C |
65% | 52 - 64% | D |
55% | 40 - 52% | E |
Sub-pass | 0 - 40% | S |
Unclassified | 0 | U |
Ontario Equivalent* | Range | O-Level |
---|---|---|
97.5% | 90 - 100% | A1 |
95.8% | 90 - 100% | A2 |
87.5% | 80 - 89% | B3 |
83.4% | 80 - 89% | B4 |
79.2% | 70 - 89% | C5 |
70.8% | 70 - 89% | C6 |
62.5% | 60 - 79% | D7 |
45.8% | 40 - 59% | E8 |
37.5% | F9 |
*Grades converted to reflect the 40% pass rate.