We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Taiwan Curriculum |
---|---|
English 12 (ENG4U) | Senior/Grade 12 English |
Advanced Function 12 (MHF4U) | A senior/Grade 12 Mathematics covering Algebra, Trigonometry and Functions* |
Calculus & Vectors 12 (MCV4U) | A senior/Grade 12 Mathematics covering Calculus* |
Data Management 12 (MDM4U | A senior/Grade 12 Mathematics covering Statistics* |
Biology 12 (SBI4U) | Senior/Grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/Grade 12 Chemistry |
Physics (SPH4U) | Senior/Grade 12 Physics |
*Detailed course descriptions may be requested for subjects to ensure the required content is covered to meet prerequisite requirements.
Basic Biology, Basic Chemistry and Basic Physics will not be used to meet science prerequisite requirements.
Ontario* | Taiwan | Equivalent |
---|---|---|
75 - 100% | 80 - 100% | A |
62.5 - 74.9% | 70 - 79% | B |
50 - 62.4% | 60 - 69% | C |
0 - 49% | 0 - 59% | F |
*Grades converted to reflect a 60% pass. Percent (%) grades on transcript will be convered to use for admissions.