We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | German Abitur |
---|---|
English 12 (ENG4U) | Grade 12 English |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics |
Data Management 12 (MDM4U | Grade 12 Mathematics |
Biology 12 (SBI4U) | Grade 12 Biology |
Chemistry 12 (SCH4U) | Grade 12 Chemistry |
Physics (SPH4U) | Grade 12 Physics |
Ontario Equivalent | German 1 - 15 Scale | German 100% Scale | Description | Letter Grade |
---|---|---|---|---|
97% | 15 | 90 - 100% | (1) Sehr Gut (Very Good) |
A |
95% | 14 | |||
92% | 13 | |||
87% | 12 | 80 - 89% | (2) Gut (Good) | B |
85% | 11 | |||
82% | 10 | |||
77% | 9 | 65 - 79% | (3) Befriedigend (Satisfactory) | C |
72% | 8 | |||
67% | 7 | |||
62% | 6 | 50 - 64% | (4) Ausreichend (Sufficient) | D |
57% | 5 | |||
52% | 4 | |||
48% | 3 | 1 - 50% | (5) Mangelhaft (Poor) | F |
32% | 2 | |||
16% | 1 | |||
0% | 0 | 0% | (6) Ungenügend (Insufficient) |
- |
Grades are converted to reflect a 50% pass.