We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Hungarian Curriculum/Matura |
---|---|
English 12 (ENG4U) | Grade 12 English |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics |
Data Management 12 (MDM4U | Grade 12 Mathematics |
Biology 12 (SBI4U) | Grade 12 Biology |
Chemistry 12 (SCH4U) | Grade 12 Chemistry |
Physics (SPH4U) | Grade 12 Physics |
If a percent (%) grade is presented on the transcript, this grade will be used in assessment and coverted to a 50% pass.
Ontario Equivalent* | Ontario Range | Range | Grade | Grade Description |
---|---|---|---|---|
95% | 87.5 - 100% | 80 - 100% | 5 | Jeles (Excellent) |
81.30% | 75 - 86.9% | 60 - 79% | 4 | Jó (Good) |
68.80% | 62.5 - 74.4% | 40 - 59% | 3 | Közepes (Fair) |
56.30% | 50 - 61.9% | 20 - 39% | 2 | Elégséges (Sufficient) |
0% | Below 50% | 0 - 19% | 1 | Elégtelen (Fail) |
*Grades are converted to reflect a 50% pass.