We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | New Zealand Curriculum (NCEA) |
English 12 (ENG4U) | 12 English or 12 ESL |
Advanced Function 12 (MHF4U) | Mathematics and Statistic level 2 |
Calculus & Vectors 12 (MCV4U) | Mathematics and Statistic level 3 |
Data Management 12 (MDM4U) | Mathematics and Statistic level 3 |
Biology 12 (SBI4U) | Biology level 3* |
Chemistry 12 (SCH4U) | Chemistry level 3* |
Physics 12 (SPH4U) | Physics level 3* |
*Detailed course descriptions may be requested for any level 2 science subjects, if level 3 is not being completed, to review if the level 2 courses cover the require content to meet prerequisites.
Ontario Equivalent* | Range | NCEA Grade |
95.8% | 80 - 100% | E (Excellence) |
80.6% | 65 - 79% | M (Merit) |
70.8% | 50 - 64% | A (Achieved) |
0% | 1 - 49% | N (Not Achieved) |
*Grades are converted to reflect a 50% pass.